DF15A
DF15A FEATURES
Always ready for action, the portable and lightweight DF15A features Lean Burn technology for greater fuel efficiency.

Multi-point sequential electronic fuel injection | Standard |
---|---|
Over-rev. limiter | Standard |
Low oil pressure caution | Standard |
Start system | Electric or manual |
Suzuki Lean Burn Control System | Standard |
Available with power tilt opt | Optional |
SIMILAR OUTBOARDS
DF9.9A
DF20A
DF15A SPECS
Shaft length | S: 381mm (15")| L: 508 mm (20") |
---|---|
Gear ratio | 2.08:1 |
Starting system | Electric or manual |
Gear shift | F-N-R |
Weight | MS: 44kg | ML: 45kg | ES: 48kg | EL: 49kg | PTL: 54.5kg |
Exhaust | Through prop hub exhaust |
Engine type | SOHC |
Propeller selection (pitch) | 7"–11" (Alloy) |
Fuel delivery system | Electronic fuel injection |
Fuel tank capacity | Separate 12L |
No. of cylinders | In-line 2 |
Warranty | 5 years for recreational use |
Displacement | 327cm3 |
---|---|
Fuel | minimum 91 (RON) octane |
Bore x Stroke | 60.4mm x 57mm |
Maximum output | 11.0kW |
Full throttle operating range | 5,000–6,000rpm |
Steering | Remote | Tiller |
Oil pan capacity | 1.0 litre |
Ignition system | Digital CDI |
Alternator | E: 12V 12A | M: 12V 6A |
Engine mounting | Shear mount |
Trim method | Manual | Power Tilt |
DF15A PERFORMANCE TESTS
No Performance Tests for this Model yet.