DF200AP
DF200AP FEATURES
“Big Block” in-line, four cylinder outboard featuring Suzuki’s Selective Rotation and Suzuki Precision control technology.


Start system | Electric start |
---|---|
Multi-point sequential electronic fuel injection | Standard |
Variable valve timing | Standard |
Two-stage gear reduction system | Standard |
Offset driveshaft | Standard |
Over-rev. limiter | Standard |
Low oil pressure caution | Standard |
Fresh water flushing system | Standard |
Speedometer pickup on gear case | Standard |
Suzuki anti-corrosion system | Standard |
Start system | Electric or manual |
Suzuki precision control | Standard |
Suzuki Lean Burn Control System | Standard |
Selective rotation | Standard |
16-valve DOHC (dual overhead cam) design | Standard |
Maintenance-free timing chain | Standard |
Power trim & tilt | Standard |
SIMILAR OUTBOARDS
DF200A
DF200
DF200AP SPECS
Shaft length | X: 635mm (25") |
---|---|
Starting system | Electric |
Weight | X: 241kg |
Engine type | DOHC 16-valve |
Fuel delivery system | Multi-point sequential electronic fuel injection |
No. of cylinders | In-line 4 |
Displacement | 2,867cm3 |
Bore x Stroke | 97mm x 97mm |
Maximum output | 147.0 kW |
Full throttle operating range | 5,500–6,100rpm |
Steering | Remote |
Oil pan capacity | 8.0 litres |
---|---|
Ignition system | Fully-transistorised |
Alternator | 12V 44A |
Engine mounting | Shear mount |
Trim method | Power trim & tilt |
Gear ratio | 2.50:1 |
Gear shift | F-N-R (Drive by Wire) |
Exhaust | Through prop hub exhaust |
Propeller selection (pitch) | 17"–27" (s/s) |
Warranty | 5 years for recreational use |
DF200AP PERFORMANCE TESTS
DF200AP tested on Haines Signature 788SF
Test Conditions
Date: | 18/02/2018 |
---|---|
Location: | Moreton Bay, QLD |
Conditions: | <0.5m Chop |
Temperature: | 32 deg |
Crew: | 2 |
Test Boat: Haines Signature 788SF
Length: | 7.88m |
---|---|
Beam: | 2.5m |
Dry Weight: | 2700kg |
Max Horsepower: | 500HP |
Fuel Capacity: | 500L |
Weight as tested: | 2700kg |
Conclusion
Optimal Cruise Speed: | 41.5km/h |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 536km |
Maximum Speed: | 80.2km/h |
0-40km/h: | n/a |
Outboard: Suzuki DF200APX x 2
Horsepower: | 200 |
---|---|
Cylinder: | 4 |
Weight: | 241kg |
Gear Ratio: | 2.50:1 |
Propeller: | 3 x 16" x 21.5" |
Suzuki Performance Figures
RPM | Av KM/H | L/Hr | Av L/KM |
---|---|---|---|
600 | 6.39 | 2.65 | 0.41 |
1000 | 7.69 | 5.65 | 0.74 |
1500 | 10.74 | 10.35 | 0.96 |
2000 | 13.61 | 15.35 | 1.13 |
2500 | 16.58 | 22.8 | 1.38 |
3000 | 26.02 | 29.75 | 1.14 |
3500 | 41.58 | 36.85 | 0.89 |
4000 | 49.73 | 47.1 | 0.95 |
4500 | 58.52 | 57.8 | 0.99 |
5000 | 65.93 | 79 | 1.2 |
5500 | 72.23 | 105.05 | 1.45 |
6000 | 78.34 | 116.3 | 1.49 |
6250 | 80.28 | 133.35 | 1.66 |